Size Chart

Kids

SIZE AGE Height (cm)
50 0-1 month to 50 cm
56 1-2 months 51-56
62 2-3 months 57-62
68 4-6 months 63-68
74 6-9 months 69-74
80 9-12 months 75-80
86 12-18 months 81-86
92 18-24 months 87-92
98 2-3 years 93-98
104 3-4 years 99-104
110 4-5 years 105-111
116 5-6 years 112-116
122 6-7 years 117-122
128 7-8 years 123-128
134 8-9 years 129-135
140 9-10 years 135-140
146 10-11 years 141-146
152 11-12 years 147-152
158 12-13 years 153-158
164 13-14 years 159-164

Women

UNI EU UK US BUST WAIST (cm) HIP (cm)
XS 34 6 4 78-81 63-68 88-91
XS 36 8 6 82-85 66-69 92-95
S 38 10 8 86-89 70-73 96-98
M 40 12 10 90-93 74-77 99-101
M 42 14 12 94-97 78-81 102-104
L 44 16 14 98-102 82-85 105-108
L 46 18 16 103-107 86-90 109-112
XL 48 20 18 108-113 91-95 113-116
XL 50 22 20 114-119 96-102 117-121
XXL 52 24 22 102-125 103-108 122-126
XXL 54 26 22-24 126-131 109-114 127-132
XXXL 56 28 XXXL 132-137 115-121 133-138
XXXL 58 30 XXXL 138-143 122-128 139-144

 

Men

T-SHIRTS            
CHEST 88-92 96 100 108-112 116-120 126-132
EU S M L XL XXL XXXL
US S M M L XL XXL
TROUSERS            
EU 42-44 46 48 50 52 54-56
UK 26-28 30 32 34 36 38-40
US 28-30 31 33 34 36 38-39
SHIRT            
US/UK 36-37 38-39 40-42 43-44 45-46,5 48-49,5
US UNI 14-14,5 15-15,5 16-16,5 17-17,5 18 19-19,5
SUITS            
EU 42-44 46-48 50-52 54-56 58-60  
US/UK 34 36-38 40-42 44-46 48-50  
US UNI XS-S S-M-L L-XL-XXL XXL-XXXL XXXL-XXXXL  

 

en_USEnglish